School Code | School Name | Ward No | Class | Vacancy |
---|---|---|---|---|
1548 | Ideal Convnt School | Ward No.20 | Nursery | 6 |
6691 | NEW SHILPI CONVENT SCHOOL | Ward No.12 | Nursery | 5 |
8879 | Central Convent Madhyamik Vidhayala | Ward No.12 | KG-I | 8 |
25659 | UNIQUE MIDDLE SCHOOL | Ward No.12 | KG-I | 10 |
27332 | Green Buds Public School | Ward No.12 | Nursery | 7 |
37285 | Sanskar Ved Bharti School | Ward No.12 | Nursery | 4 |
27820 | CAREERS CONVENT GIRLS H.S. SCHOOL | Ward No.13 | Nursery | 8 |
42174 | Ecs Baagless School | Ward No.13 | Nursery | 5 |
10476 | VIOLA PUBLIC SCHOOL | Ward No.13 | Nursery | 7 |
11724 | NOBLE PEDAGOGY SCHOOL | Ward No.13 | Nursery | 13 |
14295 | New S S Convent School | Ward No.13 | Nursery | 5 |
18400 | S.KINDERGARTEN SCHOOL | Ward No.13 | Nursery | 12 |
19416 | PT PD CONVENT SCHOOL | Ward No.13 | KG-I | 8 |
26042 | B.K. CHILDREN SCHOOL | Ward No.13 | Nursery | 10 |
26961 | Modern Convent School | Ward No.13 | Nursery | 6 |
33705 | my school | Ward No.13 | Nursery | 15 |
35518 | Shanti-Niketan VidyaPeeth | Ward No.13 | Nursery | 8 |
69734 | Growing Kids | Ward No.13 | Nursery | 10 |
16466 | G.P.CONVENT MIDDLE SCHOOL | Ward No.14 | 1 | 4 |
17329 | Victor Convent School | Ward No.14 | Nursery | 8 |
23814 | AMIT PUBLIC SCHOOL | Ward No.14 | 1 | 8 |
29843 | Rajnesh Adarsh Public School | Ward No.14 | KG-I | 8 |
30689 | bharat bharti public school | Ward No.14 | Nursery | 8 |
39241 | New Babita Foudation School | Ward No.14 | 1 | 7 |
81083 | Kids Valley Public School | Ward No.14 | Nursery | 10 |
4822 | Nagaji Public Middle School | Ward No.15 | KG-I | 5 |
12900 | MADHAV MEMORIAL MADHYAMIK VIDHYALAYA | Ward No.15 | Nursery | 20 |
20203 | Regional Siksha Mission | Ward No.15 | 1 | 10 |
22958 | L S Convent School | Ward No.15 | Nursery | 7 |
23524 | BAL BHAWAN NO-2 | Ward No.15 | Nursery | 7 |
31781 | Allies Public School | Ward No.15 | KG-I | 9 |
82512 | Gwalior Central Academy | Ward No.15 | Nursery | 8 |
6663 | Public Convent Middle School No.-2 | Ward No.16 | KG-I | 8 |
8116 | D S Public School | Ward No.16 | Nursery | 8 |
9560 | Neeru Convent School | Ward No.16 | 1 | 4 |
27719 | K.D.Vidya Vihar | Ward No.16 | Nursery | 17 |
33012 | Angel Public School | Ward No.16 | Nursery | 8 |
46661 | Kids Valley Begless School | Ward No.16 | Nursery | 5 |
6155 | C B S Convent Middle School | Ward No.17 | Nursery | 25 |
6645 | PUBLIC CONVENT MIDDLE SCHOOL | Ward No.17 | KG-I | 8 |
15855 | Laxmi Academy Middle School | Ward No.17 | Nursery | 9 |
26574 | Centre Public School | Ward No.17 | 1 | 6 |
60038 | PULKIT CONVENT SCHOOL | Ward No.17 | Nursery | 10 |
75946 | Genius Kids Academy | Ward No.17 | Nursery | 10 |
25226 | Ebenezer Hr.Sec.School | Ward No.19 | KG-I | 5 |
14198 | SHREE SHARDA VIDHYA PEETH | Ward No.19 | Nursery | 8 |
35182 | NAVAL KG SCHOOL | Ward No.19 | Nursery | 5 |
39633 | DON BOSCO PUBLIC SCHOOL | Ward No.19 | Nursery | 5 |
39791 | Universal Daybording Academy | Ward No.19 | 1 | 10 |
56052 | Achievers Public School | Ward No.19 | Nursery | 8 |
60589 | M J EDUCATION ACADEMY | Ward No.19 | KG-I | 8 |
62966 | FUN FOUNDATION SCHOOL | Ward No.19 | Nursery | 4 |
63699 | SHRI RAM VIDIYA NIKETAN | Ward No.19 | Nursery | 4 |
70693 | Atlantic Public School | Ward No.19 | Nursery | 8 |
79718 | Mothers Lap Public School | Ward No.19 | Nursery | 5 |
82336 | Genius Child Advanced Academy | Ward No.19 | KG-I | 5 |
3697 | Kabeer Convent School | Ward No.20 | KG-I | 8 |
14085 | Rockwell School | Ward No.20 | Nursery | 5 |
18187 | St.Matins Public School | Ward No.20 | 1 | 8 |
18414 | Gyan Dayani Convent Middle School | Ward No.20 | KG-I | 5 |
19699 | DAYANAND SARSWATI PUBLIC SCHOOL | Ward No.20 | KG-I | 6 |
21094 | BEVERLY HILLS CONVENT SCHOOL | Ward No.20 | Nursery | 10 |
22927 | Vishwa Bharati School | Ward No.20 | Nursery | 8 |
25899 | GYAN BHARTI VIDYA MANDIR | Ward No.20 | Nursery | 10 |
26974 | Global Public School | Ward No.20 | KG-I | 4 |
27257 | Sun Global School | Ward No.20 | 1 | 10 |
38575 | NEW ASIAN PUBLIC SCHOOL | Ward No.20 | Nursery | 8 |
38679 | Raj Convent school. | Ward No.20 | Nursery | 15 |
39640 | NAVEEN VIDHYA NIKETAN | Ward No.20 | Nursery | 5 |
43079 | SHAURYA PUBLIC SCHOOL | Ward No.20 | Nursery | 10 |
47378 | Lord Krishna Convent School. | Ward No.20 | KG-I | 4 |
56789 | SARASWATI SHISHU MANDIR SANSKARDHAM | Ward No.20 | KG-I | 8 |
58796 | DARSHAN MEMORIAL CHILDREN SCHOOL | Ward No.20 | Nursery | 10 |
65832 | MOUNT FORT PUBLIC SCHOOL | Ward No.20 | Nursery | 5 |
68889 | THE SANSKAR VIDHA PEETH SCHOOL | Ward No.20 | Nursery | 5 |
82655 | Wisdom Castle School | Ward No.20 | Nursery | 4 |
15365 | Anand Bal Niketan | Ward No.21 | 1 | 10 |
18182 | Sunrise Montessori High School | Ward No.21 | KG-I | 8 |
18841 | Ashish Convent School | Ward No.21 | Nursery | 8 |
18924 | Shri Radha Vallabh Academy | Ward No.21 | Nursery | 10 |
21784 | C.N.CONVENT HIGHER SECONDARY SCHOOL | Ward No.21 | Nursery | 10 |
24051 | New Regional Convent School | Ward No.21 | Nursery | 10 |
25303 | GALAV CAMBRIJ PUBLIC SCHOOL | Ward No.21 | KG-I | 5 |
25604 | Childrens Paradise School | Ward No.21 | Nursery | 10 |
26428 | KIDS HEAVEN CARE SCHOOL | Ward No.21 | Nursery | 10 |
27295 | New Unison Convent School.. | Ward No.21 | Nursery | 6 |
28084 | R.P.S. Middle School | Ward No.21 | 1 | 5 |
30221 | New Careers Convent School | Ward No.21 | KG-I | 5 |
32357 | REGIONAL CONVENT PRIMARY/MIDDLE SCHOOL | Ward No.21 | 1 | 8 |
36156 | DAFFODILS PUBLIC SCHOOL | Ward No.21 | Nursery | 2 |
37383 | Oxford Boarding School | Ward No.21 | Nursery | 5 |
38398 | C-TECH SCHOOL | Ward No.21 | 1 | 8 |
39251 | OM PUBLIC SCHOOL | Ward No.21 | 1 | 8 |
39254 | .SUNSHINE PUBLIC SCHOOL. | Ward No.21 | Nursery | 10 |
41630 | KIDZ SANSKAR SCHOOL… | Ward No.21 | Nursery | 6 |
43677 | D. S. CONVENT PRI./ MIDD. SCHOOL | Ward No.21 | Nursery | 5 |
44438 | Shiva Public School | Ward No.21 | Nursery | 8 |
45200 | Goldan Future Academy | Ward No.21 | Nursery | 8 |
46427 | The Sun Smart School | Ward No.21 | KG-I | 8 |
75107 | New S B Vidya Bharti School | Ward No.21 | 1 | 5 |
75780 | WISDOM VALLEY PUBLIC SCHOOL | Ward No.21 | Nursery | 8 |
78473 | The Shri G School | Ward No.21 | Nursery | 3 |
81926 | The Aims School | Ward No.21 | Nursery | 5 |
24604 | WENDY SCHOOL JUNIOR COLLEGE | Ward No.22 | 1 | 25 |
6147 | Model Kerala Samaj Higher Secondary School | Ward No.22 | Nursery | 8 |
26409 | Cambridge School | Ward No.22 | Nursery | 5 |
65712 | SSI UNIVERSAL SCHOOL | Ward No.22 | Nursery | 5 |
14316 | SUN BEAN PUBLIC SCHOOL | Ward No.22 | Nursery | 18 |
14630 | NEW CENTRAL ACADEMY SCHOOL | Ward No.22 | Nursery | 15 |
15828 | Lotus Convent Middel School | Ward No.22 | Nursery | 5 |
20588 | saraswati shishu/ vidya mandir siddheswar nagar,morar | Ward No.22 | KG-I | 15 |
21873 | Shakuntala Convent School | Ward No.22 | Nursery | 10 |
22503 | GALAV VIDHYA MANDIR | Ward No.22 | Nursery | 15 |
28396 | Aparna Vidya Mandir | Ward No.22 | Nursery | 5 |
30704 | Rp Vidhya Vihar School | Ward No.22 | Nursery | 7 |
30704 | Rp Vidhya Vihar School | Ward No.22 | Nursery | 7 |
35710 | ROYAL KIDAS SCHOOL* | Ward No.22 | Nursery | 8 |
47440 | Sun Bean Bagless School | Ward No.22 | Nursery | 8 |
59246 | N C A KIDS SCHOOL | Ward No.22 | Nursery | 13 |
75307 | Tulip Kindergarten School | Ward No.22 | Nursery | 5 |
82040 | Kids World School | Ward No.22 | Nursery | 4 |
82347 | Genius Public School | Ward No.22 | Nursery | 4 |
9490 | Deepshikha Convent School | Ward No.23 | Nursery | 4 |
14639 | K.D.S. CONVENT SCHOOL | Ward No.23 | KG-I | 13 |
14998 | GALAXY PUBLIC SCHOOL | Ward No.23 | Nursery | 10 |
15500 | Gyan Deep Vidya Mandir Hr.Sec. School | Ward No.23 | 1 | 13 |
15838 | SAHARA PUBLIC H S SCHOOL | Ward No.23 | Nursery | 15 |
17534 | Sharda Kanya (S.K.) M Vidhalaya | Ward No.23 | Nursery | 10 |
17546 | SURESH MIDDLE SCHOOL | Ward No.23 | 1 | 10 |
17547 | CENTRAL INDIA PUBLIC MIDDLE SCHOOL | Ward No.23 | KG-I | 10 |
20822 | VIVEK PRIMARY/MIDDLE VIDHALAYA | Ward No.23 | 1 | 8 |
27678 | Nehru Bal Niketan | Ward No.23 | Nursery | 8 |
28743 | NAVEEN CONVENT HIGHER SECONDARY SCHOOL | Ward No.23 | Nursery | 10 |
30155 | Veer Durgadas Convent School | Ward No.23 | Nursery | 10 |
41120 | St. Oxford School | Ward No.23 | Nursery | 10 |
43790 | Galaxy Kids English School | Ward No.23 | 1 | 10 |
62437 | GENIUS CHILDREN MIDDLE SCHOOL | Ward No.23 | Nursery | 10 |
75870 | St. Ravidas(S.R) Public Academy School | Ward No.23 | KG-I | 3 |
4234 | Divine Vision Public School | Ward No.24 | Nursery | 10 |
26368 | St. Queens Public School | Ward No.24 | Nursery | 5 |
28794 | St. Johns School | Ward No.24 | Nursery | 10 |
28803 | Amar Jyoti Convent Middle School | Ward No.24 | Nursery | 10 |
39094 | Little Kids School-Morar | Ward No.24 | Nursery | 5 |
42467 | Kids Care Public School | Ward No.24 | Nursery | 5 |
44809 | Vidhya Valley Academy School | Ward No.24 | Nursery | 15 |
10524 | Pragati Vidya Peeth | Ward No.25 | Nursery | 10 |
11305 | GWALIOR PUBLIC H.S. SCHOOL | Ward No.25 | Nursery | 10 |
13673 | All Saints Public School. | Ward No.25 | Nursery | 5 |
15601 | R.D.S. Convent School | Ward No.25 | 1 | 5 |
21397 | Sun Wards Public School | Ward No.25 | Nursery | 8 |
24359 | GEETANJALI PUBLIC SCHOOL | Ward No.25 | Nursery | 7 |
25169 | NEW PRAGYA PUBLIC SCHOOL | Ward No.25 | KG-I | 8 |
28802 | S R Convent School | Ward No.25 | Nursery | 7 |
32048 | M G M SCHOOL | Ward No.25 | Nursery | 5 |
32752 | Rama Krishan Public School | Ward No.25 | Nursery | 10 |
38375 | EBENEZER PRIMARY SCHOOL | Ward No.25 | KG-I | 8 |
43842 | RISHI GALAV PUBLIC SCHOOL | Ward No.25 | Nursery | 3 |
45565 | Hardaul Shree Kidz School | Ward No.25 | Nursery | 4 |
63306 | THE FOUNDATION SCHOOL | Ward No.25 | Nursery | 3 |
86586 | aaradhyam a multi cultural school | Ward No.25 | Nursery | 3 |
12944 | INDO CARRIER SCHOOL | Ward No.27 | 1 | 5 |
15507 | Public Hr. Sec. School | Ward No.27 | KG-I | 10 |
19764 | Shikha Convent Primary School | Ward No.27 | 1 | 10 |
22763 | BHARTIYA SHIKSHA MANDIR | Ward No.27 | Nursery | 10 |
25067 | Sun Shine Middle School | Ward No.27 | Nursery | 5 |
25782 | VARSHA CONVENT SCHOOL | Ward No.27 | Nursery | 15 |
28235 | S.R.K. Vidya Mandir School | Ward No.27 | KG-I | 5 |
30941 | Rhymes Public School | Ward No.27 | Nursery | 8 |
33154 | UNITED CHILDREN SCHOOL.. | Ward No.27 | Nursery | 7 |
39217 | Universal Children School | Ward No.27 | Nursery | 10 |
39221 | Maa Vaishno Children School. | Ward No.27 | Nursery | 6 |
82648 | Sanskriti Gurukulam | Ward No.27 | Nursery | 5 |
17296 | DR. AMBEDKAR MIDDLE SCHOOL | Ward No.28 | KG-I | 10 |
25706 | Shivam Convent PR/MI School | Ward No.28 | Nursery | 10 |
25937 | Sai Divine Public School | Ward No.28 | Nursery | 8 |
26079 | balaji vidhya mandir | Ward No.28 | KG-I | 10 |
26628 | NS CHILDRAN SCHOOL | Ward No.28 | Nursery | 10 |
27757 | GAYATRI VIDHYA MANDIR | Ward No.28 | Nursery | 10 |
37924 | AJAY CONVENT MIDDLE SCHOOL | Ward No.28 | KG-I | 10 |
41257 | Abhyudayam School | Ward No.28 | Nursery | 8 |
41369 | Shivam Convet School | Ward No.28 | Nursery | 5 |
56311 | LOAD STAR SCHOOL | Ward No.28 | Nursery | 5 |
86200 | GLORIOUS GLOBAL SCHOOL | Ward No.28 | Nursery | 10 |
26997 | E C S Public School | Ward No.29 | 1 | 3 |
6827 | MODEL CONVENT SCHOOL | Ward No.29 | 1 | 10 |
20595 | saraswati shishu mandir ,saraswati nagar | Ward No.29 | KG-I | 9 |
25776 | LAURELS SCHOOL | Ward No.29 | Nursery | 15 |
27773 | Central Public School | Ward No.29 | Nursery | 10 |
28856 | Future Foundation Public School | Ward No.29 | Nursery | 5 |
28889 | Lovely Bal Niketan | Ward No.29 | Nursery | 8 |
31462 | RISING PUBLIC SCHOOL | Ward No.29 | Nursery | 8 |
31833 | Gayatri Primary School | Ward No.29 | Nursery | 5 |
34674 | Kiddys Corner Public School | Ward No.29 | 1 | 15 |
37170 | RAMAKRISHNA VIDYA MANDIR (CENTRAL BOARD OF SECONDARY EDUCATION) | Ward No.29 | Nursery | 10 |
37490 | MAR THOMA SCHOOL GWALIOR MP | Ward No.29 | 1 | 2 |
40380 | Vidhyanvi Vidhyapeeth | Ward No.29 | Nursery | 4 |
50604 | RISHIKUL VIDHYA NIKETAN | Ward No.29 | Nursery | 6 |
62175 | SHRI RAM GLOBAL SCHOOL` | Ward No.29 | Nursery | 5 |
64840 | KIDS LITTLE CHAMP | Ward No.29 | 1 | 6 |
65783 | Kidz World | Ward No.29 | Nursery | 5 |
76562 | Gwalior Smart School | Ward No.29 | Nursery | 5 |
78903 | Green Petals School | Ward No.29 | Nursery | 3 |
37354 | Aditya World School | Ward No.30 | Nursery | 5 |
23649 | Sudha Vidhya Niketan | Ward No.30 | 1 | 4 |
40559 | Bright Beginnings Global School | Ward No.30 | Nursery | 5 |
15074 | khushhal vidya peeth | Ward No.31 | Nursery | 10 |
27494 | GWALIOR PUBLIC SCHOOL | Ward No.31 | Nursery | 8 |
28852 | Simpkins Public School | Ward No.31 | Nursery | 8 |
77824 | Shemfort Scholastic School | Ward No.31 | Nursery | 5 |
24425 | MISS HILL H.S. SCHOOL (CBSE) | Ward No.32 | KG-I | 5 |
20318 | BELAIR PUBLIC SCHOOL | Ward No.32 | Nursery | 12 |
20509 | SANT CHINMAYA PUBLIC SCHOOL | Ward No.32 | Nursery | 7 |
25111 | Pushp Vatika Public School | Ward No.32 | KG-I | 10 |
26821 | Muffet Hill h s school | Ward No.32 | Nursery | 6 |
28283 | Green Fields School | Ward No.32 | Nursery | 5 |
28350 | Blossom Convent Middle School | Ward No.32 | Nursery | 5 |
31115 | Eminent english Medium School | Ward No.32 | 1 | 5 |
76140 | Kids Campus Public School | Ward No.32 | Nursery | 5 |
82123 | Dsnt Convent School | Ward No.32 | Nursery | 3 |
83299 | SAI AANGAN SCHOOL | Ward No.32 | Nursery | 4 |
16291 | Bright Convent School | Ward No.58 | 1 | 10 |
98318 | ST XAVIERS SCHOOOL | Ward No.62 | Nursery | 8 |
Comments are closed.
Child admission