Circle | Language Name | UR | EWS | OBC | SC | ST | PWD-A | PWD-B | PWD-C | PWD-DE | Total |
Andhra Pradesh | Telugu | 755 | 224 | 333 | 220 | 123 | 6 | 25 | 27 | 3 | 1716 |
Assam | Assamese/Asomiya | 413 | 95 | 257 | 83 | 81 | 10 | 2 | 5 | 5 | 951 |
Assam | Bengali/Bangla | 63 | 12 | 35 | 8 | 22 | 0 | 1 | 2 | 0 | 143 |
Assam | Bodo | 8 | 0 | 5 | 1 | 32 | 0 | 1 | 0 | 0 | 47 |
Assam | Hindi/English | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Bihar | Hindi | 464 | 83 | 247 | 144 | 31 | 5 | 2 | 10 | 4 | 990 |
Chattisgarh | Hindi | 477 | 133 | 45 | 176 | 373 | 14 | 11 | 13 | 11 | 1253 |
Delhi | Hindi | 25 | 4 | 10 | 10 | 8 | 2 | 1 | 0 | 0 | 60 |
Gujarat | Gujarati | 802 | 234 | 466 | 78 | 271 | 10 | 18 | 19 | 3 | 1901 |
Haryana | Hindi | 404 | 80 | 244 | 164 | 0 | 8 | 9 | 7 | 5 | 921 |
Himachal Pradesh | Hindi | 424 | 99 | 191 | 229 | 47 | 4 | 5 | 7 | 1 | 1007 |
Jammukashmir | Hindi/Urdu | 115 | 26 | 65 | 22 | 27 | 6 | 3 | 1 | 0 | 265 |
Jharkhand | Hindi | 273 | 41 | 68 | 68 | 149 | 7 | 2 | 2 | 0 | 610 |
Karnataka | Kannada | 1017 | 269 | 594 | 323 | 153 | 12 | 18 | 19 | 5 | 2410 |
Kerala | Malayalam | 1220 | 246 | 462 | 179 | 32 | 7 | 30 | 26 | 1 | 2203 |
Madhya Pradesh | Hindi | 1589 | 442 | 457 | 638 | 803 | 37 | 41 | 42 | 25 | 4074 |
Maharashtra | Konkani/Marathi | 24 | 4 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 42 |
Maharashtra | Marathi | 1300 | 298 | 746 | 287 | 264 | 12 | 20 | 47 | 10 | 2984 |
North Eastern | Bengali | 86 | 4 | 8 | 32 | 36 | 0 | 0 | 0 | 0 | 166 |
North Eastern | Hindi/English | 117 | 15 | 6 | 0 | 87 | 2 | 3 | 2 | 4 | 236 |
North Eastern | Manipuri/English | 13 | 0 | 8 | 1 | 34 | 0 | 0 | 0 | 0 | 56 |
North Eastern | Mizo | 34 | 9 | 5 | 0 | 41 | 4 | 0 | 0 | 0 | 93 |
Odisha | Oriya | 1278 | 299 | 314 | 459 | 638 | 25 | 19 | 28 | 6 | 3066 |
Punjab | Hindi/English | 10 | 1 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 21 |
Punjab | Punjabi | 414 | 63 | 188 | 264 | 0 | 0 | 0 | 19 | 0 | 948 |
Rajasthan | Hindi | 1127 | 289 | 231 | 371 | 305 | 20 | 20 | 19 | 8 | 2390 |
Tamilnadu | Tamil | 2014 | 398 | 1018 | 719 | 30 | 25 | 46 | 49 | 11 | 4310 |
Telangana | Telugu | 509 | 123 | 266 | 200 | 88 | 6 | 10 | 19 | 5 | 1226 |
Uttar Pradesh | Hindi | 1189 | 191 | 632 | 421 | 52 | 16 | 12 | 4 | 2 | 2519 |
Uttarakhand | Hindi | 195 | 39 | 42 | 55 | 12 | 2 | 3 | 4 | 1 | 353 |
West Bengal | Bengali | 781 | 135 | 386 | 411 | 88 | 13 | 23 | 11 | 2 | 1850 |
West Bengal | Hindi/English | 28 | 4 | 12 | 0 | 3 | 0 | 0 | 1 | 0 | 48 |
West Bengal | Nepali | 10 | 1 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 26 |
West Bengal | Nepali/Bengali | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
West Bengal | Nepali/English | 15 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 26 |
Total | 17198 | 3867 | 7369 | 5573 | 3843 | 255 | 326 | 383 | 112 | 38926 |
Comments are closed.